GetGo Fleet Regional CardThe card for max savings |
GetGo Fleet Universal CardFor savings + fueling flexibility |
|||||
---|---|---|---|---|---|---|
Differences Only | Apply Now | Apply Now | ||||
Learn More | Learn More | |||||
The Basics | GetGo Fleet Regional Card | GetGo Fleet Universal Card | ||||
Rebates up to 7¢ a gallon* | ||||||
Accepted at 250 GetGo locations | ||||||
Also accepted at 95% of U.S. gas stations | ||||||
No setup, annual or card fees | ||||||
Customer service, available 24/7 | ||||||
Access exclusive discounts on auto parts, hotels and more† | ||||||
Visibility | GetGo Fleet Regional Card | GetGo Fleet Universal Card | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and detailed reports | ||||||
Always know who spends what, where and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Create custom reports | ||||||
Security and Control | GetGo Fleet Regional Card | GetGo Fleet Universal Card | ||||
Driver PIN and odometer reading entered at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, or dollar amount | ||||||
Account Management and Accounting | GetGo Fleet Regional Card | GetGo Fleet Universal Card | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online payment | ||||||
GetGo Fleet Regional CardThe card for max savings |
GetGo Fleet Universal CardFor savings + fueling flexibility |
|||||
Apply Now | Apply Now | |||||
Learn More | Learn More |